Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 7 g | |
| Includes 0g Added Sugars | 14% | |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 19 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 101 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whole grain oats, maple syrup, cranberries (cranberries, sugar, sunflower oil), coconut oil, brown sugar, almonds, pumpkin seeds, coconut, salt, vanilla extract (water, cane sugar, alcohol, vanilla bean extractives), mixed tocopherols (antioxidant). | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order