Shopping security
|
Supplement FactsServing Size: 35 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 8 g | 10% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 45 mg | 15% |
| Sodium | 330 mg | 14% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 9 g | 32% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 4 g | |
| Protein | 6 g | |
| Vitamin D | 0.1 mcg | 0% |
| Calcium | 150 mg | 10% |
| Iron | 0.5 mg | 2% |
| Potassium | 90 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Almond flour, eggs, tigernut flour, organic coconut flour, cassava starch, buttermilk, leavening (monocalcium phosphate, sodium bicarbonate), salt, spice. | ||
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order