Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1.5 g | 7% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 9 g | |
| Includes Added Sugars | 6 g | 12% |
| Protein | 2 g | |
| Vitamin D | 0.08 mcg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 0.9 mg | 4% |
| Potassium | 100 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Gluten-free oats, organic agave, organic coconut sugar, raisins, monounsaturated safflower oil, walnuts, brown rice flour, coconut, white rice flour, chia seeds, whole eggs, tapioca starch, sweet rice flour, gluten-free flavor, spices, xanthan gum, baking soda, sea salt, grainless & aluminum-free baking powder (sodium acid pyrophosphate, potato starch, sodium bicarbonate). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order