Shopping security
|
Supplement FactsServing Size: 140 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 6g | 7% |
| Saturated Fat | 3g | 14% |
| Trans Fat | 0 g | |
| Cholesterol | 10mg | 3% |
| Sodium | 460 mg | 20% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 6g | 20% |
| Sugars | 4g | |
| Protein | 6g | |
| Vitamin D | 0mg | 0% |
| Calcium | 60mg | 4% |
| Iron | 1.2mg | 6% |
| Potassium | 250mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, black lentils*, red kidney beans*, cream, tomato paste*, dried onion*, butter*, sunflower oil*, salt, cumin*, chili pepper powder*, dried ginger*. *Organic. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order