Shopping security
|
Supplement FactsServing Size: 1/6 Dry Mix (32g) Or 2 Muffins.
|
||||
| Amount Per Serving Dry Mix | % Daily Value | Amount Per Serving Baked | % Daily Value | |
| Calories | 200 | 230 | ||
| Total Fat | 0.5g | 1% | 4.5g | 6% |
| Saturated Fat | 0g | 0% | 2.5g | 12% |
| Calories | 70 | 210 | ||
| Total Fat | 4.5g | 6% | 19g | 24% |
| Saturated Fat | 0g | 0% | 11g | 55% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 85mg | 28% |
| Sodium | 60mg | 3% | 95mg | 4% |
| Total Carbohydrate | 23g | 8% | 23g | 8% |
| Dietary Fiber | 12g | 43% | 12g | 43% |
| Total Sugars | 0g | 0g | ||
| Includes Added Sugars | 0g | 0% | 0g | 0% |
| Sugar Alcohol | 8g | 8g | ||
| Protein | 2g | 5g | ||
| Vitamin D | 0mcg | 0% | 1mcg | 6% |
| Calcium | 23mg | 2% | 26mg | 2% |
| Iron | 1mg | 6% | 1mg | 6% |
| Potassium | 18mg | 0% | 18mg | 0% | The % Daily Value (Dv) Tells How Much A Nutrient In A Serving Of Food Contributes To A Daily Diet. 2,000 Calories A Day Is Used For General Nutrition Advice. |
| Other Ingredients: Almond Flour, Non-gmo Lakanto Monkfruit Sweetener (Erythritol And Monk Fruit Extract), Sugarcane Fiber, Tapioca Fiber, Blueberry Flavored Bits (Soluble Fiber, Rice Flour, Degermed Corn Grits, Tapioca Starch, Natural Flavor, Sunflower Oil, Fruit And Vegetable Extracts [For Color], Baking Soda, Citric Acid, Monk Fruit), Cellulose, Psyllium, Fava Bean Protein, Natural Flavors, Baking Powder, Sea Salt, Sunflower Lecithin. | ||||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order