Shopping security
|
Supplement FactsServing Size: 1/2 Cup Dry (40 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 0g | |
| Monounsaturated Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 30g | 11% |
| Dietary Fiber | 4g | 14% |
| Soluble Fiber | 1g | |
| InSoluble Fiber | 2g | |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.4mg | 8% |
| Potassium | 140mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: 100% Whole grain Irish oats. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order