Shopping security
|
Supplement FactsServing Size: 1/2 Cup (28G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Monounsaturated Fat | 7g | |
| Cholesterol | 6mg | 2% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 0mg | 0% |
| Potassium | 20mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Yellow Corn Meal, Expeller Pressed High Oleic Oil (Sunflower, Safflower And/or Canola), Aged Cheddar And Blue Cheese (Pasteurized Milk, Salt, Annatto Extract [For Color]. Cheese Cultures, Enzymes), Whey, Buttermilk Solids, Salt, Lactic Acid, Natural Flavors, Paprika And Turmeric Extracts (For Color). | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order