Shopping security
Size Chart(Unit: Inch)
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 37.8 | 39.37 | 41.73 | 44.09 | 46.46 | 48.82 | 51.18 | 53.54 |
| Shoulder | 13.58 | 13.86 | 14.13 | 14.41 | 14.69 | 14.96 | 15.24 | 15.51 |
| Length | 27.56 | 27.95 | 28.35 | 28.74 | 29.13 | 29.53 | 29.92 | 30.31 |
| Sleeve | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 | 11.02 |
Size Chart(Unit: CM)
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| Shoulder | 34.5 | 35.2 | 35.9 | 36.6 | 37.3 | 38 | 38.7 | 39.4 |
| Length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
| Sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sleeve Style: Regular Sleeve
Style: Loose
Neckline: V-neck
Style: European and American Style, Trendy
Material: Milk Silk
Fashion Element: Printing
Pattern Type: Digital Printing
Women's Summer V-neck Digital Printing Loose Short-sleeved Printed T-shirt Top
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order