Shopping security
| Battery Amp Hours | 0 |
| Tool Power Output | 255 UWO |
| Side Handle Included | No |
| Number of Clutch Settings | 15 |
| Case Type | N/A (no case) |
| Series Name | N/A |
| Tool Weight (lbs.) | 2.3 |
| Tool Length (Inches) | 5.97 |
| Tool Width (Inches) | 1.9 |
| Tool Height (Inches) | 7.25 |
| Forward and Reverse Switch Included | Yes |
| Sub-Brand | XTREME |
| App Compatibility | No |
| Battery Type | Lithium ion (Li-ion) |
| Battery Voltage | 12-volt max |
| Brushless | Yes |
| CA Residents: Prop 65 Warning(s) | Yes |
| Variable Speed | No |
| Works with Android | No |
| Safety Listing | UL safety listing |
| Battery Included | No (bare tool only) |
| Charger Included | No |
| Cordless | Yes |
| Works with iOS | No |
| Number of Batteries Included | 0 |
| UNSPSC | 27112700 |
| Battery Warranty | None |
| Wi-Fi Compatibility | No |
| Maximum Speed (RPM) | 1500 |
| Tool Warranty | 3-year limited |
| Charge Time (Minutes) | 0 |
| Maximum Chuck Size | 1/4-in |
| Right Angle | No |
| Bluetooth Compatibility | No |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order