Shopping security
Zutaten: Bio Dulse Flocken*) (Palmaria Palmata) aus Frankreich
| Durchschnittliche Nährwerte | je 100 g |
je TD 1g |
|
| Energie kJ/kcal | 924/221 kJ/kcal |
9/2,5 kJ/kcal | NRV% |
| Fett | 1,5 g |
0,17 g | - |
| davon ges. Fettsäuren | 0,1 g | 0,013 g | - |
| Kohlenhydrate | 76 g | 0,003 g | - |
| davon Zucker | 20 g | 0,2 g | - |
| Ballaststoffe | 50 g | 0,3 g | - |
| Salz | <0,1 g | 0,01 g | - |
| Jod | 22,9 mg | 0,23mg | 152% |
Inhalt ℮ 200g
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order