Shopping security
| M | L | XL | ||
|---|---|---|---|---|
| ABMESSUNGEN | 42 | 45 | 48 | |
| GRÖSSE (MM) | 420 | 450 | 480 | |
| LENKERBREITE | 800 | 800 | 800 | |
| LENKERVORGANGSLÄNGE (MM) | 50 | 50 | 50 | |
| KURBELLÄNGE | 165 | 165 | 165 | |
| VERTIKALE ROHRLÄNGE (MM) | 440 | 480 | 480 | |
| ZU | SITZROHRLÄNGE (MM) | 420 | 450 | 480 |
| B | OBERROHRLÄNGE (MM) | 605 | 640 | 675 |
| C | LENKWINKEL (°) | 66 | 66 | 66 |
| D | VERTIKALER ROHRWINKEL (°) | 75 | 75 | 75 |
| UND | STREBENLÄNGE (MM) | 455 | 455 | 455 |
| F | Tretlagerhöhe (mm) | 30 | 30 | 30 |
| G | STEUERROHRLÄNGE (MM) | 120 | 140 | 160 |
| H | GABELHÖHE (MM) | 540 | 540 | 540 |
| DER | GABELVORSPANNUNG (MM) | 44 | 44 | 44 |
| J | TEILUNG (MM) | 1206 | 1242 | 1281 |
| K | STAPEL (MM) | 623 | 637 | 655 |
| L | REICHWEITE (MM) | 440 | 470 | 500 |

Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order