Shopping security
|
Supplement FactsServing Size: 2 Scoops (9 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 1g | <1% |
| Vitamin C (as Ascorbic Acid) | 90mg | 100% |
| Sodium | 10mg | <1% |
| Amino Blend Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, Beta-alanine, Micronized L-Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine Hydrochloride, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine |
5g | * |
| Caffeine | 100mg | ** |
| Green Tea Leaf Extract | 50mg | ** |
| UC-II Chicken Cartilage (Providing 10 mg Total Collagen) | 40mg | ** |
| Green Coffee Bean Extract | 10mg | *& |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Citric Acid, Malic Acid, Natural and Artificial Flavor, Inulin, Lecithin, Tartaric Acid, Silicon Dioxide, Calcium Silicate, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Sucralose, Caffeine (From Tea and/or Coffee Bean). | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order