Shopping security
|
Supplement FactsServing Size: 33 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 17g | 26% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 3g | 12% |
| Total Sugars | 1g | |
| No Added Sugars | 2% | |
| Protein | 6g | |
| Potassium | 215mg | 6% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 59mg | 6% |
| Iron | 1.62mg | 10% |
| Vitamin D | 0% | |
| † Daily Value not established. | ||
| Other Ingredients: cashews (indicates dry roasted) (indicates organic), almonds (indicates dry roasted) (indicates organic), brazil nuts (indicates dry roasted) (indicates organic), flax seeds (indicates organic), chia seeds (indicates organic), hazelnuts (indicates dry roasted) (indicates organic), pumpkin seeds (indicates dry roasted) (indicates organic), celtic sea salt. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order