Shopping security
|
Supplement FactsServing Size: 1 Pouch (99 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 5g | 17% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 10mg | 0% |
| Sodium | 60mg | |
| Total Carbohydrate | 8g | 8% |
| Dietary Fiber | 3g | 7% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 5g | 23% |
| Vitamin D | 0mcg | 0% |
| Calcium | 23mg | 8% |
| Iron | 1mg | 10% |
| Potassium | 135mg | 20% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Organic peas, organic carrots, organic free range chicken, water, organic avocado oil. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order