Shopping security
|
Supplement FactsServing Size: 2 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 5 mg | 2% |
| Total Carbohydrates | Less than 1 g | <1% |
| Protein | 1 g | |
| Maca powder (gelatinized) (root) | 750 mg | |
| Fish Oil (18% EPA, 12% DHA) | 600 mg | |
| Aqtiv™ Medium Chain Triglyceride (MCT) Oil | 500 mg | |
| Pumpkin Oil (seed) | 250 mg | |
| L-Arginine (as L-Arginie Hydrochloride) | 200 mg | |
| Epimedium (Horny Goat Weed) extract (10% Icariins) | 120 mg | |
| Yohimbe extract (2% Yohimbine Alkaloids) | 70 mg | |
| Red Ginseng extract (20% Ginsenosides) | 25 mg | |
| BioPerine Complex (BioPerine® Black Pepper extract, Ginger extract) | 3 mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Maltodextrin, Beeswax, Caramel (Color), Sunflower Lecithin, Annattto (Color), Titanium Dioxide (Color), St. John's Bread (Carob) (Color), Silicon Dioxide And Turmeric (Color). | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order