Shopping security
|
Supplement FactsServing Size: 15 Bite ( 10g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 5 g | |
| Includes Added Sugars | 4 g | 8% |
| Protein | 1 g | 2% |
| Vitamin D | 1 mcg | 4% |
| Calcium | 2 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 1.5 mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Rice, Tomato,cayenne Pepper, Paprika, Oregano, Salt, Garlic, Citric Acid, Sunflower Oil. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order