Shopping security
|
Supplement FactsServing Size: 3/4 Cup (56G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 1g | 1% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 41g | 15% |
| Dietary Fiber | 2g | 7% |
| Protein | 8g | |
| Iron | 1.8mg | 10% |
| Potassium | 150mg | 4% |
| Thiamin | 0.56mg | 45% |
| Riboflavin | 0.24mg | 20% |
| Niacin | 3.8mg | 25% |
| Folate (130 mcg folic acid) | 220 mcg DFE | 60% |
| †Daily Value not established | ||
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Other Ingredients: Semolina 99%, niacin, ferrous lactate, thiamine mononitrate, riboflavin, folic acid. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order