Shopping security
| Supplement Facts | ||
| Serving Size: 1 oz (28 g) | ||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 5 g | 7% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 110 mg | 5% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 9 g | 32% |
| Total Sugars less than | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 11 g | 20% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 50 mg | 4% |
| Iron | 1.6 Mg | 8% |
| Potassium | 30 mg | 1% |
Other Ingredients: Catalina Flour (Pea Protein, Potato Fiber, Non-Gmo Corn Fiber, Chicory Root Fiber, Guar Gum), Tapioca Flour, High Oleic Sunflower Oil, Baking Powder, Natural Flavors, Fruit And Vegetable Juice For Color, Calcium Carbonate, Stevia Extract. | ||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order