Shopping security
The WCDE-LM30-20KW-10X500LTL-EW-M1 Mobile Telescoping Light Tower from Larson Electronics is a powerful towable lighting system, equipped with a 20kW generator and ten 480-watt LED floodlights, capable of producing 650,000 lumens of illumination. The unit is built for rugged outdoor use, ideal for emergency services, construction sites, mining, and other remote applications. This system features a 30' fold-over telescoping mast with electric winch operation and is designed for extended, continuous operation.
| Category | Specification |
|---|---|
| 🧾 General | |
| Manufacturer | Larson Electronics |
| Model | WCDE-LM30-20KW-10X500LTL-EW-M1 |
| Made In | USA (Texas) |
| Compliance | Buy American Compliant, TAA Compliant |
| 🔌 Generator System | |
| Engine | Kubota D1105-BG, 31.3 HP, 3-cylinder, turbocharged |
| Engine Speed | 1,800 RPM |
| Fuel Type | Ultra-low sulfur diesel |
| Fuel Capacity | 100 gallons |
| Fuel Consumption | 0.34 gal/hr @ 25% load<br>0.68 gal/hr @ 50% load<br>1.50 gal/hr @ full load |
| Voltage Output | 120/240V, 1-phase, 60Hz |
| Alternator | Marathon 283PSL1716 |
| Breakers | (2) 30A, (2) 20A |
| Receptacles | (2) 30A NEMA L6-30R (250V)<br>(1) 30A NEMA L14-30R (125/250V)<br>(2) 20A NEMA 5-20R GFCI (125V) |
| Noise Level | 65 dB @ 23 ft |
| 💡 Lighting System | |
| Lamp Type | Cree® LED |
| Lamp Quantity | 10 lamps |
| Wattage | 480W per lamp, 4,800W total |
| Total Lumens | 650,000 lumens (65,000 lumens per lamp) |
| Beam Angles | 24° wide spot (optional: 10°, 38°, 60°, 90° flood) |
| LED Life Expectancy | 80,000 hours |
| Luminous Efficiency | 135 lumens per watt |
| Waterproof Rating | IP67 |
| Temperature Range | -40°C to +80°C |
| 📡 Mast Specifications | |
| Type | Five-stage telescoping fold-over mast |
| Height | 12' (collapsed) to 30' (extended) |
| Rotation | 360° with ground-accessible adjustment |
| Material | Aluminum with galvanized finish |
| Operation | Electric winch |
| Wind Resistance | Withstands up to 50 mph when fully extended |
| 🚚 Trailer Specifications | |
| Material | 14ga sheet steel enclosure, 12ga formed steel chassis |
| Dimensions | 137" L × 93.3" W × 53.9" H |
| Axle Capacity | 2,200 lbs |
| Suspension | 2,000 lbs double-eye leaf springs |
| Hitch | 2" ball hitch |
| Outriggers | Adjustable with 2,000 lbs manual leveling jacks |
| Tires | (2) 155R13 high-capacity tires on 13" steel rims |
| Lighting | DOT-approved tail, side, brake, and directional lights |
| 🧠 Controls & Monitoring | |
| Controller | DSE3110 Deepsea Controller (auto/manual start modes) |
| Monitoring Parameters | Frequency, battery voltage, runtime, oil pressure, water temperature, and more |
| 🛡️ Safety & Compliance | |
| Generator Compliance | EPA Tier 4 CARB Compliant |
| Auto Shut-Off | Low oil pressure and high engine temperature |
| Electrical Protection | Over/under voltage, over/under speed |
| Grounding & Chains | External grounding and safety chains |
| Finish | Industrial-grade paint for corrosion resistance |
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order