Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 37.6 | 40.9 | 37 | 47.6 | 30.2 |
| S | 4 | 38.6 | 42.5 | 38.6 | 49.2 | 30.7 |
| M | 6 | 39.5 | 44.1 | 40.2 | 50.8 | 31.2 |
| L | 8/10 | 40.8 | 46.5 | 42.5 | 53.1 | 31.7 |
| XL | 12 | 42 | 48.8 | 44.9 | 55.5 | 32.3 |
| XS | 2 | 95.6 | 104 | 94 | 121 | 76.8 |
| S | 4 | 98 | 108 | 98 | 125 | 78 |
| M | 6 | 100.4 | 112 | 102 | 129 | 79.2 |
| L | 8/10 | 103.6 | 118 | 108 | 135 | 80.6 |
| XL | 12 | 106.8 | 124 | 114 | 141 | 82 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order