Shopping security
|
Supplement FactsServing Size: (5 Fl. Oz. Prepared As Directed).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 710mg | 31% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 2g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 4g | |
| Calcium | 20mg | 2% |
| Iron | 1mg | 6% |
| Vitamin D | 0mcg | 0% |
| Potassium | 110mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Enriched Egg Noodles (Wheat Flour, Egg, Niacin, Ferrous Sulfate, Thiamin Mononitrate, Riboflavin, Folic Acid), Onion*, Corn Syrup*, Salt, Carrots*, Hydrolyzed Corn Protein, Corn*, Peas*, Corn Starch, Celery*, Chicken Fat*, Sugar, Disodium Inosinate And Disodium Guanylate, Silicon Dioxide, Palm Oil, Chicken*, Parsley, Spices, Natural And Artificial Flavors, Turmeric Extract (Color), Dipotassium Phosphate, Sodium Caseinate, Mono And Diglycerides, Annatto Extract (Color). | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order