Shopping security

|
As a Professional model, the Zinger Winger Professional 5000 Front/Side Entry Dog Crate, PR5000-2-FS is ideal for "Escape Artist" pets who have a knack for breaking loose from ordinary dog crates. Like all Zinger crates, the Professional series crates are constructed from robust aircraft grade aluminum, and, building off the base of the Deluxe, features a reinforced door with extra bars, welds, and bracing. As an extra layer of security, Professional series crates include a secondary lock on the door frame, as well as an included set of heavy duty spring loaded handles. We are so confident in our Professional Line of crates, we provide 90 Day "No escape" warranty. Our 5000 size crates are designed for medium-large sized dog breeds (such as Boxers, Mastiffs, and Huskys) and stands at 28" W x 32" H x 40" L. We recommend that when measuring you pet and choosing the appropriate size, consider adding a "Comfort" buffer between the dogs actual height and the height of your chosen crate. |
Benefits:
Product Specifications:
| Model: | 10-PR5000-2-FS-C (Center), 10-PR5000-2-FS-L (Left), 10-PR5000-2-FS-R (Right) | |
| Weight: | 58.0 lbs | |
| Dimensions: | 28.0" x 32.0" x 40.0" | |
Deluxe vs Professional Crate Comparison
| Deluxe | Professional | |||||||
|---|---|---|---|---|---|---|---|---|
| Specs/Model | DX3000 | DX4000 | DX4500 | DX5000 | PR3000 | PR4000 | PR4500 | PR5000 |
| Dimensions | 21"w x 24"H x 30"L | 24"W x 28"H x 36"L | 24"W x 30"H x 38"L | 28"W x 32"H x 40"L | 21"w x 24"H x 30"L | 24"W x 28"H x 36"L | 24"W x 30"H x 38"L | 28"W x 32"H x 40"L |
| Shipping Dimensions | 28"W x 6"H x 35"L | 31"W x 6"H x 40"L | 32"W x 6"H x 41"L | 34"W x 6"H x 44"L | 28"W x 6"H x 35"L | 31"W x 6"H x 40"L | 32"W x 6"H x 41"L | 34"W x 6"H x 44"L |
| Weight | 28lbs | 34lbs | 37lbs | 49lbs | 31lbs | 37lbs | 40lbs | 52lbs |
| Keyed Slam Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Silver Powder-coating | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Full 1 Year Product Warranty* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 90 Day "No Escape" Warranty** | No | No | No | No | Yes | Yes | Yes | Yes |
| Handles | No | No | No | No | Yes | Yes | Yes | Yes |
| Deadbolt Cover | No | No | No | No | Yes | Yes | Yes | Yes |
| Lock Cover | No | No | No | No | Yes | Yes | Yes | Yes |
| HD Door | No | No | No | Yes | Yes | Yes | Yes | Yes |
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order