Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 34.13" (87 cm) |
| Width | 35.5" (90 cm) |
| Depth | 20.25" (51 cm) |
| Capacity | 7.4 cu.ft. (210 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 135.0 lbs. (61 kg) |
| Shipping Weight | 140.0 lbs. (64 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Refrigerator Features | |
| Door Swing | Sliding |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.92oz. |
| High Side PSI | 215.0 |
| Low Side PSI | 60.0 |
| Interior Light | Yes |
| Dimensions | |
| Interior Height | 28.25" (72 cm) |
| Interior Width | 32.25" (82 cm) |
| Interior Depth | 15.0" (38 cm) |
| Compressor Step Height | 7.25" (18 cm) |
| Compressor Step Width | 32.25" (82 cm) |
| Compressor Step Depth | 7.25" (18 cm) |
| Exterior | ||||
|---|---|---|---|---|
|
||||
| Door | ||||
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order