Shopping security
The EIP Manufacturing High Capacity Bucket Series (MBHS66–MBHS96) is built for contractors, farmers, and operators who demand maximum efficiency in hauling, digging, backfilling, leveling, and material handling. Each bucket features a smooth bottom profile for optimal load release, a reinforced one-piece steel back design, and a 3/4" x 6" welded cutting edge for superior digging performance. With widths ranging from 66 inches to 96 inches and capacities up to 36.9 cubic feet, these buckets deliver unmatched versatility and strength. Designed for skid steer loaders with quick attach frames, the MBHS series ensures durability with powder-coated finishes, heavy-duty runners, and stiffener plates. Whether moving soil, gravel, or construction debris, these buckets provide the reliability and productivity needed for demanding jobs.
| Specification | MBHS66 | MBHS72 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | MBHS66 | MBHS72 |
| Bucket Type | High Capacity Smooth Bottom | High Capacity Smooth Bottom |
| Width | 66" | 72" |
| Height | 24.5" | 24.5" |
| Depth | 40.125" | 40.125" |
| Struck Capacity | 18.8 CuFt | 20.5 CuFt |
| Heaped Capacity | 25.3 CuFt | 27.7 CuFt |
| Weight | 510 lbs | 640 lbs |
| Back & Sides | 3/16" Steel | 3/16" Steel |
| Upper Support | 2 1/2" Square Tube | 2 1/2" Square Tube |
| Side Stiffener Plates | 5/16" Steel | 5/16" Steel |
| Cutting Edge | 3/4" x 6" Welded Steel | 3/4" x 6" Welded Steel |
| Runners | 1/2" x 4" Steel | 1/2" x 4" Steel |
| Finish | Powder-Coated | Powder-Coated |
| Attachment Type | Quick Attach Frame | Quick Attach Frame |
| Specification | MBHS78 | MBHS84 |
|---|---|---|
| Brand | EIP Manufacturing | EIP Manufacturing |
| Model | MBHS78 | MBHS84 |
| Bucket Type | High Capacity Smooth Bottom | High Capacity Smooth Bottom |
| Width | 78" | 84" |
| Height | 24.5" | 24.5" |
| Depth | 40.125" | 40.125" |
| Struck Capacity | 22.3 CuFt | 24.0 CuFt |
| Heaped Capacity | 30.1 CuFt | 32.4 CuFt |
| Weight | 675 lbs | 705 lbs |
| Back & Sides | 3/16" Steel | 3/16" Steel |
| Upper Support | 2 1/2" Square Tube | 2 1/2" Square Tube |
| Side Stiffener Plates | 5/16" Steel | 5/16" Steel |
| Cutting Edge | 3/4" x 6" Welded Steel | 3/4" x 6" Welded Steel |
| Runners | 1/2" x 4" Steel | 1/2" x 4" Steel |
| Finish | Powder-Coated | Powder-Coated |
| Attachment Type | Quick Attach Frame | Quick Attach Frame |
| Specification | MBHS96 |
|---|---|
| Brand | EIP Manufacturing |
| Model | MBHS96 |
| Bucket Type | High Capacity Smooth Bottom |
| Width | 96" |
| Height | 24.5" |
| Depth | 40.125" |
| Struck Capacity | 27.3 CuFt |
| Heaped Capacity | 36.9 CuFt |
| Weight | 800 lbs |
| Back & Sides | 3/16" Steel |
| Upper Support | 2 1/2" Square Tube |
| Side Stiffener Plates | 5/16" Steel |
| Cutting Edge | 3/4" x 6" Welded Steel |
| Runners | 1/2" x 4" Steel |
| Finish | Powder-Coated |
| Attachment Type | Quick Attach Frame |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order