Shopping security







| Compare Countertop |
X8
Add to Cart
|
X8-A
Add to Cart
|
X8-PRO
Add to Cart
|
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 800 GPD | 800 GPD | 800 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | √ | × |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 2:1 | 2:1 |
| Faucet | |||
| Faucet | Smart Display Faucet TDS & filter life monitor |
Smart Display Faucet TDS & filter life monitor |
Dual-Flow Water System Smart Display Faucet TDS & filter life monitor |
| Filter lifespan | |||
| Filter lifespan | F1G-12 Mths F2-6Mths F3-24 Mths |
F1A-12 Mths F2-6Mths F3-24 Mths |
F1G-12 Mths F2-PRO-6Mths F3-24 Mths |
| Average annual cost | |||
| Average annual cost | $161.97 | $164.97 | $179.97 |
| Warranty | |||
| Warranty | 2 Years | 2 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.11 * 5.51* 17.72 | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 |
| Item Weight | |||
| Item Weight | 36.45 pounds | 35.35 pounds | 35.85 pounds |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order