Shopping security
When it comes to landscaping and construction, WORKSAVER INC. brings you the ultimate solution with its Harley Rake Series (Models 360600 to 360715). Whether you're smoothing, leveling, or preparing the ground for seeding, these powered landscape rakes will transform your mini skid steer into a powerful multi-purpose tool.
Designed to handle the toughest jobs, the Harley Rake is built for durability and efficiency. Featuring carbide rotors and side shields, this attachment ensures smooth operation while protecting both the machine and the operator. Perfect for mini skid steers and Bobcat MT-series, these rakes offer flexibility, superior results, and ease of use with their Plug & Play capability.
| Name | Photo (if available) |
|---|---|
| BOBCAT MT 55 | ![]() |
| BOBCAT MT100 | ![]() |
| BOBCAT MT52 | ![]() |
| BOBCAT MT85 | ![]() |
| BOXER 320 | ![]() |
| BOXER 322D | ![]() |
| BOXER 425D | ![]() |
| BOXER 427 | ![]() |
| BOXER 427W | ![]() |
| BOXER 525DX | ![]() |
| BOXER 526DX | ![]() |
| BOXER 600HD | ![]() |
| BOXER 700HDX | ![]() |
| DITCH WITCH SK1050 | ![]() |
| DITCH WITCH SK1550 | ![]() |
| DITCH WITCH SK3000 | ![]() |
| DITCH WITCH SK350 | ![]() |
| DITCH WITCH SK500 | ![]() |
| DITCH WITCH SK600 | ![]() |
| DITCH WITCH SK650 | ![]() |
| DITCH WITCH SK750 | ![]() |
| DITCH WITCH SK752 | ![]() |
| DITCH WITCH SK755 | ![]() |
| DITCH WITCH SK780 | ![]() |
| DITCH WITCH SK850 | ![]() |
| KUBOTA SCL100 | ![]() |
| TORO TX427 | ![]() |
| TORO TX100 | ![]() |
| TORO TX413 | ![]() |
| TORO TX425 | ![]() |
| TORO TX525N | ![]() |
| TORO TX525W | ![]() |
| VERMEER CTX100 | ![]() |
| VERMEER S400TX | ![]() |
| VERMEER S450TX | ![]() |
| VERMEER S600TX | ![]() |
| VERMEER S650TX | ![]() |
| VERMEER S725TX | ![]() |
| VERMEER S800TX | ![]() |
| Attribute |
Powered Landscape Rake 360600 |
Powered Landscape Rake 360605 |
Powered Landscape Rake 360610 |
|---|---|---|---|
| Part Number | 360600 | 360605 | 360610 |
| Model | Harley Rake | Harley Rake | Harley Rake |
| Working Width | 48" | 60" | 72" |
| Attachment Type | Mini Skid Steer | Mini Skid Steer | Mini Skid Steer |
| Mounting Compatibility | Universal Mini Skid Steer Mount | Universal Mini Skid Steer Mount | Universal Mini Skid Steer Mount |
| Hydraulic Flow (GPM) | 8-12 GPM | 10-15 GPM | 12-20 GPM |
| Hydraulic Pressure (PSI) | 2500-3000 PSI | 2500-3000 PSI | 2500-3000 PSI |
| Weight | 850 lbs | 950 lbs | 1,050 lbs |
| Rated Capacity (lbs) | 2,000 lbs | 2,000 lbs | 2,000 lbs |
| Rotor Type | Carbide | Carbide | Carbide |
| Rotor Drive | #80 Roller Chain | #80 Roller Chain | #80 Roller Chain |
| Carbide Rotor Teeth | Yes | Yes | Yes |
| Gauge Wheels | Yes | Yes | Yes |
| Side Shields | Yes | Yes | Yes |
| Plug & Play | Yes | Yes | Yes |
| Attribute |
Powered Landscape Rake 360700 |
Powered Landscape Rake 360705 |
Powered Landscape Rake 360715 |
|---|---|---|---|
| Part Number | 360700 | 360705 | 360715 |
| Model | Harley Rake | Harley Rake | Harley Rake |
| Working Width | 48" | 60" | 72" |
| Attachment Type | Mini Skid Steer (Bobcat MT Mount) | Mini Skid Steer (Bobcat MT Mount) | Mini Skid Steer (Bobcat MT Mount) |
| Mounting Compatibility | Bobcat MT Mount (MT-50, MT-52, MT-55) | Bobcat MT Mount (MT-50, MT-52, MT-55) | Bobcat MT Mount (MT-50, MT-52, MT-55) |
| Hydraulic Flow (GPM) | 8-12 GPM | 10-15 GPM | 12-20 GPM |
| Hydraulic Pressure (PSI) | 2500-3000 PSI | 2500-3000 PSI | 2500-3000 PSI |
| Weight | 850 lbs | 950 lbs | 1,050 lbs |
| Rated Capacity (lbs) | 2,000 lbs | 2,000 lbs | 2,000 lbs |
| Rotor Type | Carbide | Carbide | Carbide |
| Rotor Drive | #80 Roller Chain | #80 Roller Chain | #80 Roller Chain |
| Carbide Rotor Teeth | Yes | Yes | Yes |
| Gauge Wheels | Yes | Yes | Yes |
| Side Shields | Yes | Yes | Yes |
| Plug & Play | Yes | Yes | Yes |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order