Shopping security
|
Supplement FactsServing Size: 1 Bar (60 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 180 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 15g | 54% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Erthritol | 5g | |
| Protein | 20g | 40% |
| Vitamin D | 0.1mcg | 0% |
| Calcium | 130mg | 10% |
| Iron | 0.4mg | 2% |
| Potassium | 110mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Protein blend (Milk protein isolate, whey protein isolate), polydextrose (Prebiotic fiber), almonds, water, erythritol, palm kernel oil, glycerin. Contains less than 2% of the following: Lemon powder, sodium caseinate, natural flavors, soluble corn fiber, salt, lecithin (Sunflower and/Or soy lecithin), citric acid, cinnamon, xanthan gum, baking soda, sucralose. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order