Shopping security
|
Supplement Facts Serving Size: 1 Cup (240 ML) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 14% |
| Protein | 3g | |
| Vitamin D | 3.6mcg | 20% |
| Calcium | 350mg | 25% |
| Iron | 0.3mg | 2% |
| Potassium | 390mg | 8% |
| Vitamin A | 160mcg | 20% |
| Riboflavin | 0.6mg | 45% |
| Vitamin B12 | 1.2mcg | 50% |
| Phosphorus | 270mg | 20% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calones a day is used for general nutrition advice. | ||
| Other Ingredients: Oat base (water, oats), low erucic acid rapeseed oil. contains 2% or less of: dipotassium phosphate, calcium carbonate, tricalcium phosphate, sea salt, dicalcium phosphate, riboflavin, vitamin a, vitamin d2, vitamin b12. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order