Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Fat Calories | 50 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 130mg | 5% |
| Total Carbohydrate | 19g | 6% |
| Dietary Fiber | 9g | 3% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin A | 0% | |
| Calcium | 4% | |
| Iron | 4% | |
| Vitamin C | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Stone Ground Corn, Canola Oil, Lime and Sea Salt. | ||
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order