Shopping security
|
Supplement FactsServing Size: 68 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 260 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 40g | 15% |
| Dietary Fiber | 5g | 19% |
| Total Sugars | 17g | |
| Added Sugars | 15g | 30% |
| Protein | 11g | 18% |
| Vitamin D | 0mcg | 0% |
| Calcium | 39mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 253mg | 6% |
| Vitamin E | 6% | |
| Phosphorus | 15% | |
| Magnesium | 15% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: organic rolled oats, organic brown rice syrup, soy rice crisps (soy protein isolate, rice flour, barley malt extract), organic tapioca syrup, organic cane syrup, organic peanut butter, peanuts, peanut flour, chicory fiber, organic roasted soybeans, organic soy flour, natural flavors, salt. | ||
Ships within 48 hours · Estimated delivery Aug 6 - Aug 11
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order