Shopping security
|
Supplement FactsServing Size: 1 Bar (68 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 250 | |
| Total Fat | 6g | 7% |
| Saturated Fat | 0.5g | 4% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 43g | 16% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 18g | |
| Includes Added Sugars | 14g | 27% |
| Protein | 10g | 19% |
| Vitamin D | 0mcg | 0% |
| Calcium | 50mg | 4% |
| Iron | 2mg | 10% |
| Potassium | 285mg | 6% |
| Vitamin E | 10% | |
| Phosphorus | 15% | |
| Magnesium | 15% | |
| Other Ingredients: Organic Rolled Oats, Organic Brown Rice Syrup, Soy Rice Crisps (Soy Protein Isolate, Rice Flour, Barley Malt Extract), Organic Roasted Soybeans, Organic Tapioca Syrup, Organic Cane Syrup, Organic Raisins, Chicory Fiber, Organic Soy Flour, Walnuts, Sunflower And/or Soybean Oil, Natural Flavors, Salt, Organic Cinnamon, Mixed Tocopherols (Antioxidant). | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order