Shopping security
|
Supplement FactsServing Size: 3.5 Oz (99g) About 1 Cup.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 320 | |
| Total Fat | 8g | 11% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 770mg | 34% |
| Total Carbohydrate | 49g | 18% |
| Dietary Fiber | 4g | 13% |
| Total Sugars | 5g | |
| Added Sugars | 0g | 0% |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 15% |
| Iron | 0.9mg | 6% |
| Potassium | 260mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Pasta (Organic Wheat Flour), Water, Cheddar Cheese (Cultured Pasteurized Milk, Salt, Non-animal Enzymes), Cream, Organic Whey, Organic Nonfat Milk, Sodium Phosphate, Salt, Natural Flavor, Sodium Alginate, Lactic Acid, Organic Annatto Extract (For Color), Xanthan Gum. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order