Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Riboflavin (as Riboflavin-5-Phosphate) | 10mg | 769% |
| Vitamin B6 (50% as Pyridoxine HCl and 50% as Pyridoxal-5-Phosphate) | 30mg | 1765% |
| Folate (as 400 mcg of 5-Methyltetrahydrofolate | 740mcg | 740% |
| [6S]-5-methyltetrahydrofolate acid, glucosamine salt)) | 667mcg | 167% |
| Vitamin B12 (as Methylcobalamin) | 400mcg | 16,667% |
| Zinc (Zinc Picolinate) | 5mg | 45 |
| Trimethylglycine | 500mg | † |
| L-Serine | 100mg | † |
| L-Glutathione (reduced) | 50mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other ingredients: Hydroxypropyl methylcellulose, magnesium stearate, microcrystalline cellulose, silicon dioxide. | ||
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order