Shopping security
|
Supplement FactsServing Size: 15 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total Carbohydrates | 2g | 1% |
| Fiber | 0g | 0% |
| Total Sugars (Includes 0g added sugars, 0%) | 1g | |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic tomato concentrate, organic balsamic vinegar (organic white wine vinegar, organic grape must), less than 2% of salt, organic onion powder, organic garlic powder, organic spices. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order