Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | Calories | 130 |
| Total Fat | 5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 20 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 6 g | |
| Includes 6 g Added Sugars | 12% | |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.9 mg | 6% |
| Potassium | 90 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whole grain rolled oats*, cane sugar*, soy oil*, fair trade dark chocolate chunks* (cane sugar*, unsweetened chocolate*, cocoa butter*, vanilla*), dried coconut*, cocoa powder*, freeze-dried berry blend* (freeze-dried strawberries*, freeze-dried raspberries*), rice starch*, sea salt, natural flavors (chocolate, vanilla), tocopherol (vitamin E). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order