Shopping security
|
Supplement FactsServing Size: 99 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 320 | |
| Total Fat | 9g | 11% |
| Saturated Fat | 5g | 25% |
| Trans Fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 720mg | 31% |
| Total Carbohydrate | 49g | 18% |
| Dietary Fiber | 4g | 13% |
| Total Sugars | 5g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 12g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 170mg | 15% |
| Iron | 0.9mg | 6% |
| Potassium | 260mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic Pasta (organic wheat flour), Water, Four Cheese Sauce (cheddar, monterey jack, parmesan, and asiago [cultured pasteurized milk, salt, non-animal enzymes]), Cream, Whey, Nonfat Milk, Sodium Phosphate, Salt, Natural Flavor, Sodium Alginate, Lactic Acid, Annatto Extract (for color), Xanthan Gum. | ||
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order