Shopping security
|
Supplement FactsServing Size: 4 Sections (30g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 15g | |
| Includes 14g Added Sugars | 28% | |
| Protein | 2g | |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 10% |
| Potassium | 0mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: *Organic raw cane sugar, *organic cacao beans, coconut toffee (*organic raw cane sugar, *organic desiccated coconut, organic butterfat, sea salt), *organic cocoa butter, organic whole milk, organic butterfat. | ||
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order