Shopping security
|
Supplement FactsServing Size: 2 oz (56g/about 1/3 cup dry couscous and 1 Tablespoon seasoning)
|
||||
| Amount Per Serving As Packaged | % Daily Value | Amount Per Serving As Prepared | % Daily Value | |
| Calories | 200 | 220 | ||
| Total Fat | 1g | 1% | 4g | 5% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | 0% | |
| Cholesterol | 0mg | 0% | 10mg | 3% |
| Sodium | 490mg | 21% | 490mg | 21% |
| Total Carbohydrate | 40g | 15% | 40g | 15% |
| Dietary Fiber | 3g | 9% | 3g | 9% |
| Total Sugars | 1g | 1g | ||
| Includes Added Sugars | <1g | 2% | <1g | 2% |
| Protein | 7g | 7g | ||
| Virtamin D | 0.1mcg | 0% | 0.1mcg | 0% |
| Calcium | 20mg | 0% | 20mg | 0% |
| Iron | 2.7mg | 15% | 2.7mg | 15% |
| Potassium | 150mg | 2% | 150mg | 2% |
| Thiamin | 0.1mg | 10% | 0.1mg | 10% |
| Niacin | 1.6mg | 10% | 1.6mg | 10% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Durum wheat semolina, autolyzed yeast extract, salt, peas, honey granules, spices, carrots, garlic, natural flavor, parsley, onions, sunflower oil. | ||||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order