Shopping security

As a Deluxe model, the Zinger Winger DX3000-2-FB Front/Back Entry Dog Crate is perfect for pets that require the extra security of an aluminum construction verses the typical plastic and wire crate.
Of all the Zinger crates, the Deluxe line is the most lightweight. This crate is the best choice for owners who have to move their crates often.
While the Deluxe series are the least expensive Zinger crates available, make no mistake in their strength and durability. Like all Zinger crates, the Deluxe series is built to last.
Our 3000 size crates are designed for smaller dog breeds (such as Australian Shepards, Beagles, and Collies) and stands at 21" W x 24" H x 30" L.
We recommend that when measuring you pet and choosing the appropriate size, consider adding a "Comfort" buffer between the dogs actual height and the height of your chosen crate.
The DX3000-2-FB comes with 3 rows of ventilation holes along both the top and bottom of its non door and non barred sides.
Our FB (Front and Back) entry crates feature two total doors with one on each short side. Each door is completely reversible and can be opened from either the left or the right.
Benefits:

Product Specifications:
| Model: | 10-DX3000-2-FB | |
| Weight: | 32.0 lbs | |
| Dimensions: | 21.0" x 24.0" x 30.0" | |
Deluxe vs Professional Crate Comparison
| Deluxe | Professional | |||||||
|---|---|---|---|---|---|---|---|---|
| Specs/Model | DX3000 | DX4000 | DX4500 | DX5000 | PR3000 | PR4000 | PR4500 | PR5000 |
| Dimensions | 21"w x 24"H x 30"L | 24"W x 28"H x 36"L | 24"W x 30"H x 38"L | 28"W x 32"H x 40"L | 21"w x 24"H x 30"L | 24"W x 28"H x 36"L | 24"W x 30"H x 38"L | 28"W x 32"H x 40"L |
| Shipping Dimensions | 28"W x 6"H x 35"L | 31"W x 6"H x 40"L | 32"W x 6"H x 41"L | 34"W x 6"H x 44"L | 28"W x 6"H x 35"L | 31"W x 6"H x 40"L | 32"W x 6"H x 41"L | 34"W x 6"H x 44"L |
| Weight | 28lbs | 34lbs | 37lbs | 49lbs | 31lbs | 37lbs | 40lbs | 52lbs |
| Keyed Slam Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Silver Powdercoating | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Full 1 Year Product Warranty* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 90 Day "No Escape" Warranty** | No | No | No | No | Yes | Yes | Yes | Yes |
| Handles | No | No | No | No | Yes | Yes | Yes | Yes |
| Deadbolt Cover | No | No | No | No | Yes | Yes | Yes | Yes |
| Lock Cover | No | No | No | No | Yes | Yes | Yes | Yes |
| HD Door | No | No | No | Yes | Yes | Yes | Yes | Yes |

Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order