Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 19.3 | 42.5 | 24.4 | 41.3 | 9.1 | 22.4 | 13 | 3.5 |
| M | 6 | 19.7 | 44.1 | 26 | 42.9 | 9.4 | 22.8 | 13.4 | 3.7 |
| L | 8/10 | 20.1 | 45.7 | 27.6 | 44.5 | 9.8 | 23.2 | 13.8 | 3.9 |
| S | 4 | 49 | 108 | 62 | 105 | 23 | 57 | 33 | 9 |
| M | 6 | 50 | 112 | 66 | 109 | 24 | 58 | 34 | 9.5 |
| L | 8/10 | 51 | 116 | 70 | 113 | 25 | 59 | 35 | 10 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order