Shopping security
|
Supplement FactsServing Size: 47 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 34 g | 12% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 1 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 6 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 13 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 322 mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Organic whole grain quinoa. | ||
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order