Shopping security
|
Supplement FactsServing Size: 1 Cup
|
||||
| Amount Per Serving | Per 1 Cup % Daily Value | Amount Per Serving | Per Container % Daily Value | |
| Calories | 80 | 140 | ||
| Total Fat | 1g | 1% | 1.5g | 2% |
| Saturated Fat | 0g | 0g | ||
| Trans Fat | 0g | 0g | ||
| Cholesterol | 20mg | 7% | 40mg | 13% |
| Sodium | 640mg | 28% | 1200mg | 52% |
| Total Carbohydrate | 10g | 4% | 19g | 7% |
| Dietary Fiber | 2g | 7% | 3g | 11% |
| Total Sugars | 1g | 1g | ||
| Includes Added Sugars | 0g | 0g | ||
| Protein | 7g | 9% | 13g | 17% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 20mg | 0% | 40mg | 4% |
| Iron | 0.7mg | 4% | 1.3mg | 8% |
| Potassium | 220mg | 4% | 420mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Chicken Stock*, Onions*, Carrots*, Diced Chicken (Chicken Meat*, Water, Cornstarch*, Sea Salt)*, Egg Noodles (Wheat Flour*, Eggs*, Egg Whites*)*, Celery*, Peas*, Cornstarch*, Sea Salt, Garlic*, Spices*, *Organic. | ||||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order