Shopping security
|
Supplement FactsServing Size: 3 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1%‡ |
| Dietary Fiber | <1 g | 2%‡ |
| Sodium | 125 mg | 5% |
| Potassium | 205 mg | 4% |
| Glucosamine Sulfate • 2KCI | 1,500 mg | ** |
| Chondroitin Sulfate | 1,200 mg | ** |
| ‡ Percent Daily Value is based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients: Cellulose, Polyplasdone, Stearic Acid. Contains <2% of Beet Root, Magnesium Silicate, Magnesium Stearate, Maltose, Polyethylene Glycol, Polysorbate, Polyvinyl Alcohol. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order