Shopping security
|
Supplement FactsServing Size: 1 Bar (70 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 270 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 430mg | 19% |
| Total Carbohydrate | 33g | 12% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 12g | |
| Includes Added Sugars | 12g | 24% |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 132mg | 12% |
| Iron | 3mg | 15% |
| Potassium | 133mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Soy protein isolate, tapioca syrup, soluble tapioca fiber, sugar, vegetable glycerin, palm kernel oil, cane sugar, unsweetened chocolate, cocoa, safflower oil, tapioca starch, natural flavor, almond butter (Almonds), cocoa butter, sea salt, cocoa (Processed with alkali), molasses, sunflower lecithin, salt, soy lecithin. | ||
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order