Shopping security
Maximize efficiency and minimize product loss with the Thunderstruck Ag ThunderHopper, a premium auger attachment engineered for modern agricultural operations. Designed to seamlessly connect to your auger system, this innovative hopper funnels grain and fertilizer with precision, reducing spillage and improving workflow. Featuring durable 16-gauge steel construction and weighing just 45 lbs, it offers the perfect balance of strength and portability for single-operator installation.
The ThunderHopper stands out with its adjustable patented jack system and industrial-grade belting, which conform to bin outlets for a near-zero waste transfer. Its custom sizing options (6” to 13”) and integrated clean-out door ensure minimal leftover material and quick maintenance. Available in stainless steel or black carbon steel, this hopper delivers long-lasting performance in demanding farm environments.
Whether you’re handling wheat, barley, oats, or fertilizer, the ThunderHopper enhances productivity while simplifying transportation, storage, and operation.
| Specification | 6" SS ThunderHopper (TSS114-S) | 6" Carbon ThunderHopper (TSS113-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel (Painted Black) |
| Diameter | 6 Inches | 6 Inches |
| Model Code | TSS114-S | TSS113-S |
| Included Stand | Yes | Yes |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 8" SS ThunderHopper (TSS116-S) | 8" Carbon ThunderHopper (TSS115-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 8 Inches | 8 Inches |
| Model Code | TSS116-S | TSS115-S |
| Included Stand | Yes | Yes |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Universal Auger Fit | Universal Auger Fit |
| Adjustment System | Adjustable Jack | Adjustable Jack |
| Belting Type | Industrial Grade | Industrial Grade |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 10" SS ThunderHopper (TSS118-S) | 10" Carbon ThunderHopper (TSS117-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 10 Inches | 10 Inches |
| Model Code | TSS118-S | TSS117-S |
| Included Stand | Standard Stand | Standard Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 10" SS Meridian (TSS118-SM) | 10" Carbon Meridian (TSS117-SM) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 10 Inches | 10 Inches |
| Model Code | TSS118-SM | TSS117-SM |
| Included Stand | Meridian Stand | Meridian Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Meridian Auger Fit | Meridian Auger Fit |
| Adjustment System | Adjustable Jack | Adjustable Jack |
| Belting Type | Industrial Grade | Industrial Grade |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 12" SS ThunderHopper (TSS120-S) | 12" Carbon ThunderHopper (TSS119-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 12 Inches | 12 Inches |
| Model Code | TSS120-S | TSS119-S |
| Included Stand | Standard Stand | Standard Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 12" SS Meridian (TSS120-SM) | 12" Carbon Meridian (TSS119-SM) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 12 Inches | 12 Inches |
| Model Code | TSS120-SM | TSS119-SM |
| Included Stand | Meridian Stand | Meridian Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Meridian Auger Fit | Meridian Auger Fit |
| Adjustment System | Adjustable Jack | Adjustable Jack |
| Belting Type | Industrial Grade | Industrial Grade |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
| Specification | 13" SS ThunderHopper (TSS122-S) | 13" Carbon ThunderHopper (TSS121-S) |
|---|---|---|
| Brand | Thunderstruck Ag | Thunderstruck Ag |
| Material | Stainless Steel | Carbon Steel |
| Diameter | 13 Inches | 13 Inches |
| Model Code | TSS122-S | TSS121-S |
| Included Stand | Standard Stand | Standard Stand |
| Steel Thickness | 16-Gauge | 16-Gauge |
| Weight | 45 lbs | 45 lbs |
| Compatibility | Fits Most Augers | Fits Most Augers |
| Adjustment System | Patented Jack | Patented Jack |
| Belting Type | Industrial Flexible | Industrial Flexible |
| Clean-Out Door | Yes | Yes |
| Primary Use | Grain/Fertilizer | Grain/Fertilizer |
Ships within 48 hours · Estimated delivery Jun 26 - Jul 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order