Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 33.9 | 26.0 | 36.6 | 27.0 | 13.4 |
| S | 4 | 14.2 | 35.4 | 27.6 | 38.2 | 27.4 | 13.6 |
| M | 6 | 14.6 | 37.0 | 29.1 | 39.8 | 27.8 | 13.8 |
| L | 8/10 | 15.2 | 39.4 | 31.5 | 42.1 | 28.1 | 14.1 |
| XL | 12 | 15.7 | 41.7 | 33.9 | 44.5 | 28.5 | 14.3 |
| XS | 2 | 35 | 86 | 66 | 93 | 68.5 | 34 |
| S | 4 | 36 | 90 | 70 | 97 | 69.5 | 34.5 |
| M | 6 | 37 | 94 | 74 | 101 | 70.5 | 35 |
| L | 8/10 | 38.5 | 100 | 80 | 107 | 71.5 | 35.7 |
| XL | 12 | 40 | 106 | 86 | 113 | 72.5 | 36.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order