Shopping security
Transplant trees with confidence and precision using the Baumalight PS330 and PT330 Tree Spade, engineered for tractors with 45–65 horsepower and designed to mount directly to a CAT 2 3-point hitch. Whether you're a landowner moving saplings across your property, a landscaper relocating ornamentals, or a tree nursery operator focused on growth and preservation, these 3-blade spades deliver clean, consistent root ball extraction up to 30 inches in diameter and 29 inches deep.
The PS330 features a hinged tower arm for greater maneuverability and less branch interference, while the PT330 offers a fixed frame for simple, rugged operation. Both models provide built-in hydraulics for tilt, down pressure, and lift maximizing transplant success with less effort and downtime.
These spades are built tough with 3/8" mild steel blades, sleeved hoses, powder-coated finish, and greaseable pins everything you need for durability in the field and low maintenance year-round.
| Specification | PS330 |
|---|---|
| Mount Type | 3-Point Hitch (CAT 2) |
| Tractor Horsepower Range | 45–65 HP |
| Tree Size Evergreen | Up to 3" |
| Tree Size Hardwood | Up to 2.5" |
| Root Ball Diameter | 30 inches |
| Root Ball Depth | 29 inches |
| Blade Count | 3 |
| Blade Style | Semi-Truncated |
| Blade Thickness | 3/8" Mild Steel |
| Hydraulic Flow (GPM) | 5–20 GPM |
| Hydraulic Pressure (PSI) | 2,900–4,000 PSI |
| Blade Angle | 25° |
| Weight (Unit Only) | 1,550 lbs |
| Weight (With Root Ball) | ~2,050 lbs |
| Tower Swing/Hinged Arm | Yes |
| Quick-Hitch Compatible | No |
| Material Finish | Powder-Coated Steel |
| Hose Protection | Sleeved |
| Specification | PT330 |
|---|---|
| Mount Type | 3-Point Hitch (CAT 2) |
| Tractor Horsepower Range | 45–65 HP |
| Tree Size Evergreen | Up to 3" |
| Tree Size Hardwood | Up to 2.5" |
| Root Ball Diameter | 30 inches |
| Root Ball Depth | 29 inches |
| Blade Count | 3 |
| Blade Style | Semi-Truncated |
| Blade Thickness | 3/8" Mild Steel |
| Hydraulic Flow (GPM) | 5–20 GPM |
| Hydraulic Pressure (PSI) | 2,900–4,000 PSI |
| Blade Angle | 25° |
| Weight (Unit Only) | 1,356 lbs |
| Weight (With Root Ball) | ~1,865 lbs |
| Tower Swing/Hinged Arm | No |
| Quick-Hitch Compatible | No |
| Material Finish | Powder-Coated Steel |
| Hose Protection | Sleeved |
| Feature | PT324 | PT330 |
|---|---|---|
| Tree Size (Evergreen) | 2" | 3" |
| Tree Size (Hardwood) | 1.5" | 2.5" |
| Root Ball Diameter | 24" | 30" |
| Root Ball Depth | 23" | 29" |
| Opening (Width) | 20" | 23" |
| Blade Angle (Degrees) | 25° | 25° |
| Number of Blades | 3 | 3 |
| Blade Thickness | 1/4" Mild Steel | 3/8" Mild Steel |
| Hydraulic Flow (GPM) | 5-20 | 5-20 |
| Hydraulic Pressure (PSI) | 2900-4000 | 2900-4000 |
| Weight (lbs) | 1100 | 1356 |
| Weight with Root Ball (lbs) | 1400 | 1865 |
| Feature | PS330 | PT440 |
|---|---|---|
| Tree Size (Evergreen) | 3" | 4" |
| Tree Size (Hardwood) | 2.5" | 3" |
| Root Ball Diameter | 30" | 40" |
| Root Ball Depth | 29" | 30" |
| Opening (Width) | 60" | 52" |
| Blade Angle (Degrees) | 25° | 25° |
| Number of Blades | 3 | 4 |
| Blade Thickness | 3/8" Mild Steel | 1/4" High Alloy |
| Hydraulic Flow (GPM) | 5-20 | 5-20 |
| Hydraulic Pressure (PSI) | 2900-4000 | 2900-4000 |
| Weight (lbs) | 1550 | 1934 |
| Weight with Root Ball (lbs) | 2050 | 3134 |
| Feature | PT650 |
|---|---|
| Tree Size (Evergreen) | 5" |
| Tree Size (Hardwood) | 4" |
| Root Ball Diameter | 50" |
| Root Ball Depth | 43" |
| Opening (Width) | 47" |
| Blade Angle (Degrees) | 25° |
| Number of Blades | 6 |
| Blade Thickness | 1/4" High Alloy |
| Hydraulic Flow (GPM) | 5-20 |
| Hydraulic Pressure (PSI) | 2900-4000 |
| Weight (lbs) | 3238 |
| Weight with Root Ball (lbs) | 5785 |
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order