Shopping security
|
Supplement FactsServing Size: 4.4 Oz (125G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 6g | 9% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 7mg | 2% |
| Sodium | 670mg | 28% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 42mg | 4% |
| Iron | 1.2mg | 6% |
| Potassium | 90mg | 2% |
| *The Daily Value (DV) talls you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Other Ingredients: Tomatoes, Onions, Sunflower Oil, Coconut Milk (Water, Coconut Extract), Spices, Garlic, Ginger, Salt, Sugar, Corn Flour, Cilantro Leaves, Cardamom, Citric Acid. | ||
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order