Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (31 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 200mg | 9% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 0g | |
| Vitamin D | 2% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| Ingredients: Water, Canola Oil, Cane Sugar, White Vinegar, Red Wine Vinegar, Salt, Poppy Seeds, Raspberry Juice Concentrate,applejuice Concentrate, Plum Juice Concentrate, Vegetable Juice (For Color), Mustard Flour, Strawberry Juice Concentrate, Natural Flavors, Onion Powder, Xanthan Gum,jasminetea Extract (Antioxidant), Raspberry Powder, Potassium Sorbate And Sodium Benzoate (To Preserve Freshness), Mixed Tocopherols (Antioxidant- Vitamin E). | ||
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order