Shopping security
| Specifications | Range | Basic Accuracy |
|---|---|---|
| Wet Bulb Globe Temperature (WBGT) | 32 to 122-F (0 to 50-C) | -4-F/2-C |
| Black Globe Temperature (TG) | 32 to 176-F (0 to 80-C) | -4-F/2-C |
| Air Temperature (TA) | 32 to 122-F (0 to 50-C) | -1.8-F/1.0-C |
| Humidity | 0 to 100%RH | -3%RH |
| Dimensions | Meter: 10 x 1.9 x 1.1" (254 x 48.7 x 29.4mm) | |
Ball: 1.6" dia, 1.4" high (40mm diameter Considers the effects of temperature, humidity, and direct or radiant sunlightThe HT30 Wet Bulb Globe Temperature (WBGT) measurement considers the effects of temperature, humidity and direct or radiant sunlight. It can also determine Heat Stress Index which measures how hot it feels when humidity is combined with temperature, air movement, and radiant heat. Black Globe Temperature (TG) monitors the effects of direct solar radiation on an exposed surface. An in/out function displays the WGBT value with or without direct sun exposure. Additional features include Auto Power Off with override and a built-in RS-232 interface. Complete with 2 AAA batteries. - Heat Stress Index measures how hot it feels when humidity is combined with temperature, air movement, and radiant heat - Black Globe Temperature (TG) monitors the effects of direct solarradiation on an exposed surface - In/Out Function displays the WBGT value with or without direct sun exposure | ||
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order